Send inquiry
| Product Name | DX51D Galvanized coil | |||
| Standard | AISI, ASTM, BS, DIN, GB, JIS,etc. | |||
| Nominal Thickness | 0.13~2.00mm | |||
| Nominal Width | 600~1500mm | |||
| Length | Any length based on coil weight or by requested | |||
| Substrate steel | Cold rolled | |||
| Thickness of Coating | Z40~Z275 | |||
| Coil Inner Diameter | 508/610mm | |||
| Surface coating | Zinc Coating | |||
| Spangle | Regular Spangle/Mini Spangle/Zero Spangle | |||
| Surface treatment | Chromated(Cr6) | |||
| Chromated(Cr6) and oiled | ||||
| Cr3 Chromated(Environmental) | ||||
| Cr3Chromated(Environmental) and oiled | ||||
| Environmental passivated( Chrome free) and oiled | ||||
| Environmental passivated( Chrome free) | ||||
| oiled | ||||
| Skin passed | ||||
| Non-treatment | ||||
| Grade | SGC570/SGCH/Grade550/Grade80/S550GD/G550 | |||
| Delivery lead time | 15~30 days after receiving T/T prepayment or LC date | |||
| Price TERM | FOB,CIF,CFR,EX Works,FCA,DDU | |||
| Payment | L/C at sight | |||
| T/T 30% in advance,70% balance after received B/L copy | ||||
| Alibaba.com Trade Assurance | ||||
| Supply ability | 700,000 MT per year | |||
| MOQ | 25 metric tons | |||
| Packing | Mill's standard export sea-worthy packing | |||
| Application | Suitable for structural products,e.g.automobile fender,supporting frame and supporting frame for construction etc. | |||
