Send inquiry
Product description of Building materials flower pattern PPGI:
| Product | Building materials flower pattern PPGI |
| Certificate | ISO9001.ISO14001.OHSAS18001 |
| Thickness | 0.13mm-1.2mm |
| Width | 750-1250mm |
| Tolerance | thickness+/-0.02mm |
| Surface treatment | galvanized / galvalume steel sheets |
|
T Bending (top-coating) T Bending (back-coating) |
≤3T ≤4T |
| Anti-MEK Wiping | ≥100times |
| Zinc coating | 30-200g |
| Type of coating structure | 2/1 or 2/2 coating, or customized |
| Standard | GB/T12754-2006, GB/T9761-1988, GB/T9754-1988, GB/T6739-1996, HG/T3830-2006, HG/T3830-2006, GB/T1732-93, GB/T9286-1998, GB/T1771-1991, GB/T14522-93 |
| Color | customized |
| Application |
Building industry ,structural use, roofing, commercial use ,household appliance,industry facilities,office buildings |
Advantage of Building materials flower pattern PPGI:
· ISO System
· SGS and BV Audited company .
· Management Systems-Internal Software
· Finished Product Inventory-More Than 50000 Tons.
· Shipment of goods -More than 80 countries worldwide.
· We have the most convenient transport and prompt delivery.
