Brand:L6010F

The detail feature list
| Item No.:L6010F | Standard Description | Customized |
| Dimension | L855mm; Φ16.5mm | Yes (length only) |
| Input | 350mA constant current | - |
| SDCM | 3 Step / 5 Step | Yes |
| Luminous Efficiency | 75lm/Watt | - |
| Lumens depreciation | IES LM80 standard | - |
| Profile angle | 360° | - |
| Moveable structure | 180° Rotating (Adjusting) | - |
| Profile material | Aluminium alloy | - |
| Profile finishing | Anodizing / Plating | Yes |
| Finishing color option | Black / Silver / Chrome | Yes |
| Outlet cable | #22 DC cable | Yes |
| Connecting | Cable with male plug for connecting | Yes |
| IP grade | IP20 | - |
| Accessories | Magnet mounting bracket and screws | - |
| Cut-out size | Only a small hole for cable through | - |
| Package | Factory standard industry packing | Yes |
| Warranty Period | 3 Years | - |
The detail description and instruction
* Energy-saving and environment-friendly.
* Full range of colors: cool white, warm white, red, blue, green and yellow.
* Adopt the super LED chips which have high lumen and low light loss, light loss is less
than 5% during 3000 hours.
* Environmental-friendly- NO UV & infrared and other radiation , Shock & vibration resistant.
* Long life-span——more than 50 000 hours.
Dimension line drawing

Installation line drawing

Integrating sphere test report

Photometric test report

Factory Profile

