Send inquiry
Video Input
| Number of Input Channels | 4 |
| Input Level | >380 mVP-P |
| Input Automatic Cable Equalization | >[email protected]/s,>[email protected]/s,>400m@270Mb/s, Belden 1694 Cable Test |
| Input Reflection Loss | >[email protected]/s,>[email protected]/s |
| Impedance | 75Ω |
| Connector | BNC |
Video Output
| Number of Output Channels | 8(Distribution Output) |
| Output Level | 800mVP-P ±10% |
| Rising/Falling Time | <135ps(HD/3G), <800ps(SD) |
| Greatest Shaking | <0.1UI@270Mbps <0.2UI@1485Mbps <[email protected]/s |
| Impedance | 75Ω |
| Connector | BNC |
Light Path Parameters
| Optical Wave Length | 1310nm |
| Light Emission Power | 0dBm~3dBm each path |
| Light Reception Power | -33dBm~-28dBm each path |
| Light Transmission Distance | 0~40KM |
| Optical Connector | FC/PC |
| Power | AC220V <20W |
| Size | Case 167*170*45 |
We can customize a variety of the personalized Optical Transceiver series products according to customers' requirements
